Agócs, Kati | b. 1975 | CAN/USA | Devotion | hn, 2 vln, vla, vlc, db, harp | COMP | 2014 |
Ahlefeldt, Maria Theresia | 1755-1810 | DEN | Romance de Nina | sop, 2 vln, 2 hn, db | | |
Alberga, Eleanor | b. 1949 | JAMAICAN/UK | Nightscape (The Horniman Serenade) | 2 ob, 2 cl, 2 basset horn, 4 hn, 2 bsn, db | | 1993 |
Alberga, Eleanor | b. 1949 | JAMAICAN/UK | On a Bat's Back I do Fly | fl/pic, cl/bcl, hn, vln, vlc, pf, perc | | 2000 |
Alberga, Eleanor | b. 1949 | JAMAICAN/UK | Shining Gate of Morepheus | hn, 2 vln, vla, vlc, vlc | | 2012 |
Alcalay, Luna | b. 1928 | AUST | Drei Statische Gebild | fl, cl, hn, trb, vln, vla, vlc | Edition Modern | 1964 |
Alcalay, Luna | b. 1928 | AUST | Gliederungen | wq5, tpt, trb | Edition Modern | |
Alcalay, Luna | b. 1928 | AUST | Three Serenades | fl, ob, cl, hn, vln, vla, perc | Edition Modern | |
Ali-Zadeh, Franghiz | b. 1947 | AZERBAIJAN/GER | Vorgefühl | wq5, vlc | Sikorski | 2005 |
Archer, Violet | 1913-2000 | CAN | Introduction, Dance and Finale | tpt, hn, tbn, tba, harp/pf, perc | | 1963 |
Archibald, Becky | | USA | The Why Guy | fl, ob, hn, bsn, pf, perc | COMP | 2005 |
Armer, Elinor | b. 1939 | USA | The Golden Ring | tenor, fl, cl, hn, trb, pf, perc, vln, vlc, acc, gut-bucket | | 1978 |
Arntzen, Elysia | | USA | Event Horizon | wq5, bq5, 2 marimbas | COMP | 2012 |
Arrieu, Claude | 1903-90 | FR | Concerto | wq5, strings/pf | Ricordi | 1962 |
Arrieu, Claude | 1903-90 | FR | Deux Pieces | hn, sq4, harp, perc | Billaudot | 1966 |
Arrieu, Claude | 1903-90 | FR | Dixtour | 2 fl, ob, 2 cl, hn, 2 bsn, tpt, trb | Billaudot | 1967 |
Avery, Dawn | | USA | In Honor of Ghost Dancers | fl, ob, hn, bsn, perc, narr | COMP | 2020 |
Axtens, Penny | | NZ/GER | Octet | fl, ob, cl, bcl, hn, bsn, tpt, tbn | SOUNZ | 1997 |
Bacewicz, Grazyna | 1909-69 | POL | Incrustations | fl, harp, perc, vln, vlc, db, hn | PWM | 1965 |
Ballou, Esther | 1915-73 | USA | Suite for ten winds | 2 wq5 | | |
Ballou, Esther | 1915-73 | USA | What if a Much if a Which of a Wind | wq5, sop, baritone, bass | | 1959 |
Barker, Jennifer Margaret | b. 1965 | UK/USA | ...a love like no other... | wq5, pf | COMP | 2013 |
Baron Supervielle, Susanne | b. 1910 | ARG | Divertissement serial | wq5, tpt, sq4 | | 1952 |
Bauckholt, Carola | b. 1959 | GER | Die faule Vernunft | 2 hn, db, 4 perc, sprech | Thurmchen | 1986/87 |
Bauckholt, Carola | b. 1959 | GER | streicheln | fl, cl, bn, hn, tbn, vlc, db, pf, perc | Thurmchen | 2001 |
Bauckholt, Carola | b. 1959 | GER | Wortanfall | 2 hn, vla da gmba, db, sprech, ctenor, harp, xyl, timp | Thurmchen | 1986 |
Bauer, Marion | 1882-1955 | USA | Aquarelle, Op. 39, no. 2a | 2 wq5, db | | 1948 |
Bauer, Marion | 1882-1955 | USA | Patterns, Op. 41, no. 2 | 2 wq5, db | | 1948 |
Bayon, Marie Emmanuelle | 1746-1825 | FR | Echo que Fleur d'epine est belle, Act 2, Sc. IV | 2 ten, hn, 2 ob, 2 vln, bc | Hildegard | |
Beamish, Sally | b. 1956 | UK | Into the Furnace | cl, bsn, hn, sq4, db | SMC | 1993 |
Bearer, Elaine | b. 1947 | USA | Vespers '73 | fl, 3 hn, bsn, 4 sop, narr, perc | | |
Beat, Jean | b. 1937 | UK | En Plein Air | wind octet | | |
Berg, Stephanie | b. 1986 | USA | Caprice | cl, hn, bsn, 2 tpt, snare drum | COMP | 2009 |
Berg, Stephanie | b. 1986 | USA | Nocturne | cl, hn, perc, 2 vln, vla, db | COMP | 2017 |
Berk, Stacey J. | b. 1970 | USA | Alice in Wonderland | wq5, tpt, vln, vlc, perc | COMP | 2007 |
Berk, Stacey J. | b. 1970 | USA | Doodling Through History | 2 wq5 | COMP | |
Berk, Stacey J. | b. 1970 | USA | Portraits of the Odyssey | 2 wq5 | COMP | |
Berk, Stacey J. | b. 1970 | USA | Summer Scenes | 2 fl/picc, 2 ob, cl, bs cl, 2 bsn, 2 hn, vib, mar | COMP | 2003 |
Beaumesnil, Henriette de | 1748-1813 | FR | Sinfonia to "Tibule et Delie" | 2 fl, 2 ob, 2 bsn, 2 tpt, 2 hn, strings | Edition Ars Femina | 1784 |
Beecroft, Norma | b. 1934 | CAN | Collage '76 | fl solo, fl, ob, hn, vlc, db, pf, hp, 3 perc, tape | | 1976 |
Beglarian, Eve | b. 1958 | USA | Machaut a Go-Go | altsax, hn, tbn, vlc, perc, harp, electric gtr, db, sop | COMP | 1991 |
Biol, Amparo Edo | b. 1988 | SPN/USA | Niño Duende | fl, ob, 2 cl, bsn, hn, 2 vlc, 2 perc | Canyamel | 2006 |
Biol, Amparo Edo | b. 1988 | SPN/USA | Volando | hn, sq4 | Canyamel | 2019 |
Bitgood, Roberta | b. 1908 | USA | Awake, Thou Wintry Earth | bq5, org | | |
Bitgood, Roberta | b. 1908 | USA | Rejoice, Give Thanks | brass, org | | |
Blaustein, Susan | b. 1953 | USA | Canzo | | | |
Bodorova, Sylvie | b. 1954 | CZ | Jahodova noc (Strawberry Night) | fl, hn, vln, narr, sop, harp | | 1979 |
Bodorova, Sylvie | b. 1954 | CZ | Kovadliny Casu | wq5, bcl, pf | | |
Bond, Victoria | b. 1945 | USA | The Frog Prince | wq5, narr | Schirmer | 1984 |
Bond, Victoria | b. 1945 | USA | How Br'er Raccoon Outsmarted the Frogs | wq5, narr | Presser | 2006 |
Bond, Victoria | b. 1945 | USA | Suite aux Troubadours | fl, ob, hn, vla, vlc, sop, lute | | 1970 |
Bonis, Mélanie (Mel-Bonis) | 1858-1937 | FR | Suite dans le style ancien version septuor à vent | 2 fl, ob, cl, hn, 2 bsn | Kossack | 1928 |
Borroff, Edith | 1925-2019 | USA | In dulci jubilo | 2 fl, 2 hn, pf | | 1951 |
Boyd, Anne | b. 1946 | AUSL | The metamorhoses of the solitary female phoenix | wq5, pf, perc | AusM | 1971 |
Braden, Carmen | b. 1985 | CAN | Songs of the Invisible Summer Stars | fl, ob, hn, 2 vln, vla, vlc, db | CMC | 2017/19 |
Brandes, Maria (Minna) | 1765-1788 | GER | A Musical Legacy (symphony) | 2 fl, 2 ob, 2 hn, 2 bsn, 2 sop, strings | Edition Ars Femina | 1780 |
Bray, Charlotte | b. 1982 | UK | Renga Miniatures | fl, cl, hn, vln, vlc, pf | COMP | 2007 |
Bray, Charlotte | b. 1982 | UK | Fanfare for Brimingham | sop sax, bcl, cbsn, hn, pic tpt, tpt, tbn, tba | COMP | 2014 |
Brazelton, Kitty | b. 1951 | USA | Queen of the Rain | fl, hn, vlc, voice, pf | COMP | 1997-99 |
Brazelton, Kitty | b. 1951 | USA | Studies in C | wq5, altsax, tenor sax, tbn | COMP | 2000 |
Britain, Radie | 1899-1994 | USA | Chipmunks | wq5, hp, perc | | 1940 |
Brouwer, Margaret | b. 1940 | USA | Rapunzel | fl, bsn, hn, tbn, perc, narr, sop, synth | | 1988 |
Burcell, H. Louise | | CAN | Couperinesque | winds, hns, strings | | |
Burrell, Diana | b. 1948 | UK | Barrow | hn, bsn, vlc/drums, electric gtr/drums, pf | United Music Publishing | 1991 |
Burrell, Diana | b. 1948 | UK | King shall Bright Ring give in Hall | sop, ob, hn, vln, harp | United Music Publishing | 2003 |
Burrell, Diana | b. 1948 | UK | Lucid | 2 wq5 | United Music Publishing | 2017 |
Busler, Lydia Lowery | b. 1970 | USA | Nova Cantorum Ventus | fl, ob, cl, hn, tpt | Westleaf | 2008 |
Busler, Lydia Lowery | b. 1970 | USA | Uptown Train | fl, ob, hn, 2 sop | Westleaf | 2004 |
Butler, Jennifer | b. 1976 | CAN | The tide rises, the tide falls | wq5, vln, vla, vlc, db, pf, perc, harp | COMP | 2014 |
Butler, Jennifer | b. 1976 | CAN | Under Bleak Skies | fl, ob, bcl, hn, vln, vla, vlc, db, perc | COMP | 2012 |
Candeille, Julie | 1767-1834 | FR | Symphonie Concertante | cl, hn, bsn, pf, strings | | 1786 |
Capuis, Matilde | b. 1912 | IT | Coral fur Streicher, Orgel, and 2 Horner | 2 hn, org, strings | | |
Carr-Boyd, Ann | b. 1938 | AUSL | Two themes & Variations | 2 wq5 | AusM | 1964 |
Cecconi-Botella, Monic | b. 1936 | FR | Composition | fl, hn, vla, pf, hpsd | | 1967 |
Chaminade, Cecile | 1857-1944 | FR | Piece Romantique et Gavotte | wq5, 2 hn, strings | Durand | |
Chance, Nancy Laird | b. 1931 | USA | Dark Song | sop, 2 fl, 2 cl, 2 hn, hp, gtr, pf, 5 perc | | 1972 |
Chandler, Mary | 1911-96 | UK | Badinages | 2 wq5 | Phylloscopus Publications | |
Chang, Dorothy | b. 1970 | USA/CAN | Four Vignettes | cl, hn, vlc, pf | COMP | 2004 |
Choi, Jo Young | | | Fairytale for Woodwind Quintet | wq5, pf | | |
Chrétien, Hedwige | 1859-1944 | FR | Arabesque | wq5, pf | | 1921 |
Chrétien, Hedwige | 1859-1944 | FR | Grand Solo | fl, cl, hn, trb, sax, ob, pf | | |
Clement, Sheree | | USA | Belladonna Dreams | wq5, pf | COMP | |
Clostre, Adrienne | 1921-2006 | FR | Réanimation, mélodrame en trois épisodes | female voice, hn, 3 perc | CDMC | 1997 |
Cloud, Judith | b. 1954 | USA | Six Stories by Italian Children | wq5, narr | COMP | |
Clyne, Anna | b. 1980 | USA | Overflow | 2 fl, 2 ob, 2 cl, 2 hn, 2 bsn | Boosey & Hawkes | 2020 |
Coates, Gloria | b. 1934 | USA | Nonett | 2vln, vla, vlc, db, fl, ob, hn, bsn | | 1978 |
Cohen, Alla | b. 1949 | RUS/USA | "Book of Prayers" volume 2 series 1, | hn, vln, vla, vlc, vib, pf | | 2007 |
Cohen, Nell Shaw | b. 1988 | USA | The Coming of Spring | tenor, fl + picc, ob + e hn, cl + bs cl, hn, bsn, pf | COMP | 2014 |
Coleman, Valerie | b. 1970 | USA | Des Filmes Epiques | wq5, sq4 | | 2008 |
Coleman, Valerie | b. 1970 | USA | Nonet | wq5, sq4 | | 2008 |
Coleman, Valerie | b. 1970 | USA | Suite: Portraits of Josephine | Fl, Ob, Cl, Bn +Sop.Sax,, Hn, Kit, Perc | VColemanMusic Store | 2006 |
Cory, Eleanor | b. 1943 | USA | Counterbrass | tpt, hn, tbn, pf, perc | ACA | 1978 |
Cory, Eleanor | b. 1943 | USA | Septet | fl, ob, hn, bsn, vln, vla, vlc | | 1971 |
Cory, Eleanor | b. 1943 | USA | Visions | fl, cl, hn, vln, vla, vlc | | 1998 |
Cowles, Darleen | b. 1942 | USA | Translucent Unreality No. 7 | fl, cl, hn, vlc, pf, perc | | 1978 |
Danielle, Aliyah | | USA | through my window | 4 hn pf, electric guitar, upright bass, and drum set | COMP | 1996 |
Daniels, Mabel Wheeler | 1877-1971 | USA | Deep Forest, op. 43 | 2 vln, vla, vlc, db, fl, ob, cl, hn, bsn, tpt, perc | NY Fischer and Brothers | 1932 |
de Alvear, Maria | b. 1960 | SPN/GER | Luz Futura | wq5, sax, perc | COMP | 1996 |
de Alvear, Maria | b. 1960 | SPN/GER | Pájaros | cl, 2 tpt, 2 hn, 2 tnb, 2 perc | COMP | 1995 |
de Alvear, Maria | b. 1960 | SPN/GER | Verdad (Truth ceremony) | wq5, pf | COMP | 1995 |
Decruck, Fernande | 1896-1954 | FR | Chant lyrique (op. 69) | wq5, pf | Billaudot | 1947-48 | |
Dembo, Royce | | USA | Sextet in One Movement | wq5, pf | | 1979 |
Denisch, Beth | b. 1958 | USA | Nisan: Hodesh Ha-Aviv | wq5, sq4 | COMP | |
Denisch, Beth | b. 1958 | USA | Women: the Power and the Journey | wq5, perc | COMP | |
Denisch, Beth | b. 1958 | USA | Jordan and the Dog Woman | wq5, perc | COMP | |
Desportes, Yvonne | 1907-93 | FR | Prelude & Pastorale | wq5, pf | | 1929 |
Devonshire, Georgiana Cavendish, Duchess of | 1757-1806 | UK | | 2 hn, 2 fl, ob, 2 vln, vla, pf | | |
Devorah, Rachel | b. 1986 | USA | estampie | vla, hn, bsn, harp, perc | COMP | 2013 |
Deyton, Camilla Hill | b. 1952 | USA | The Wasp | 2 hn, 2 cl, tba | | 1974 |
Dianda, Hilda | b. 1925 | ARG | Andante-Allegro-Scherzo | wq5, sq4 | | 1947 |
Diemer, Emma Lou | b. 1927 | USA | A Requiem | wq5, sq5 | Seesaw | 1962 |
Diemer, Emma Lou | b. 1927 | USA | Sextet | wq5, pf | COMP | 1962 |
Dietterich, Natalie | | USA | Something Twisted | bcl, bsn, hn, tpt, tbn, perc, pf, vln, vla, vcl, cb | | 2015 |
Dinescu, Violeta | b. 1953 | ROM | In Search of Mozart | fl, hn, bsn, vln, sax, pf/celeste, harp | Astoria (AV 7134) | 1983 |
Doolittle, Emily | b. 1972 | CAN/UK | Why the parrot repeats human words | wq5, narr | | 2005 |
Drennan, Dorothy E. | b. 1929 | USA | Seashores | wq5, choir | | |
Dushkin, Dorothy Smith | 1903-92 | USA | Claviquint No. 3 | pf, vln, hn, vlc | Smith College | |
Dushkin, Dorothy Smith | 1903-92 | USA | Sextet | winds, pf, hn | Smith College | |
Dywanska, Dorota | b. 1961 | POL | Die Erdseele (The Soul of the Earth) | mezzo-sop, cl, hn, vln, pf | COMP | 1999/2000 |
Dywanska, Dorota | b. 1961 | POL | What Will You Do When I Die, Lord? | mezzo-sop, cl, hn, vln, pf | COMP | 1999/2000 |
Dywanska, Dorota | b. 1961 | POL | Hymn | mezzo-sop, cl, hn, vln, pf | COMP | 1999/2000 |
Dywanska, Dorota | b. 1961 | POL | Autumn | mezzo-sop, cl, hn, vln, pf | COMP | 1999/2000 |
Dywanska, Dorota | b. 1961 | POL | Night | mezzo-sop, cl, hn, vln, pf | COMP | 1999/2000 |
Dywanska, Dorota | b. 1961 | POL | The Well | mezzo-sop, cl, hn, vln, pf | COMP | 1999/2000 |
Dywanska, Dorota | b. 1961 | POL | Annunciation | mezzo-sop, cl, hn, vln, pf | COMP | 1999/2000 |
Dywanska, Dorota | b. 1961 | POL | Hymn to Aphrodite | mezzo-sop, cl, hn, vln, pf | COMP | 1999/2000 |
Eberlin | | | | sop, 2 vln, 2 hn, org bc | | |
Eckhardt-Gramatté, Sophie | 1899-1974 | CAN | Nonet | wq5, vln, vla, vlc, db | CMC | 1966 |
Epstein, Marti | b. 1959 | USA | Abime des Oiseaux | fl/afl, ob/ehn, cl, bs cl, hn, bsn | COMP | 2019 |
Eränkö, Johanna | b. 1981 | FIN | Erosion | hn, sq4 | COMP | 2019 |
Eränkö, Johanna | b. 1981 | FIN | Kude | cl, bcl, hn, vln, vlc | COMP | 2003 |
Farrenc, Jeanne-Louise | 1804-75 | FR | Nonetto in Eb, Op. 38 | wq5, vln, vla, vlc, db | International Opus | 1849 |
Farrenc, Jeanne-Louise | 1804-75 | FR | Sextet, Op. 40 | wq5, pf | Furore | 1851-52 |
Figueroa Mañas, Adriana | b. 1966 | ARG | Spring in the Desert | wq5, xyl | COMP | 1996 |
Figueroa Mañas, Adriana | b. 1966 | ARG | Tangormación | wq5, marimba | COMP | |
Figueroa Mañas, Adriana | b. 1966 | ARG | Tangominiatures | ob, hn, bsn, vln, pf | COMP | 2017 |
Fine, Vivian | 1913-2000 | USA | Sextet Fantasy | fl, cl, hn, vln, vla, vlc | | 1955 |
Finzi, Graciane | b. 1945 | FR | Au Fil du Temps | ob, cl, hn, tpt, sq4, pf | COMP | 2008 |
Finzi, Graciane | b. 1945 | FR | C'était Une Belle Histoire | fl, hn, sq4, pf | COMP | 2002 |
Firsova, Elena | b. 1950 | RUS | Before the Thunderstorm, op. 70 | sop, fl, cl, hn, perc, sq4 | Boosey & Hawkes | 1994 |
Firsova, Elena | b. 1950 | RUS | Odyssey, op. 44 | fl, hn, harp, perc, vln, vla, vlc | Sikorski | 1990 |
Firsova, Elena | b. 1950 | RUS | Petrarch's Sonnets, op. 17 | sop, fl, ob, hn, vln, vla, vlc, harp, cel | Sikorski | 1976 |
Fisher, Danielle | | USA | Conjured Music | 2 fl, cl, bcl, sax, hn | COMP | 2020 |
Fontyn, Jacqueline | b. 1930 | BEL | Nonetto | wq5, vln, vla, vlc, db | | 1969 |
Forman, Joanne | b. 1934 | USA | Haiku | sop, wq5 | | 1975 |
Frensel-Wegener, Emmy | 1901-73 | NETH | Sextet | wq5, pf | Donemus | 1927 |
Fuller-Hall, Sarah | b. 1959 | USA | Overture of Hymns | bq5, org, timp | | 1979 |
Galbraith, Nancy | b. 1951 | USA | Rhythms and Rituals | wq5, pf | Subito | 1995 |
Galbraith, Nancy | b. 1951 | USA | Dos Danzas Latinas | 2 ob, 2 cl, 2 hn, 2 bsn | Subito | 2002 |
Garrop, Stacy | b. 1969 | USA | Bohemian Cafe | wq5, db | COMP | 2015 |
Gartenlaub, Odette | 1922-2014 | FR | Sextuor | wq5, perc | COMP | 1952 |
Gentile, Ada | b. 1947 | IT | Bagamoyo | fl, ob, cl, hn, tpt, 2 vln, vla, vlc, vib | Ricordi | 1982 |
Gideon, Miriam | b. 1906 | USA | Adorable Muse | voice, fl, cl, hn, bsn, timp, hpsd | General Music Co. | 1960 |
Gideon, Miriam | b. 1906 | USA | Spirit Above the Dust | voice, fl, ob, hn, bsn, sq4 | Peters | 1980 |
Gillie, Gina | b. 1981 | USA | Dragons for Solo Horn and Horn Septet | 8 hn | COMP | 2017 |
Gipps, Ruth | 1921-99 | UK | The Lady of the Lambs, op. 79 | sop, wq5 | Tickerage Press | 1992 |
Gipps, Ruth | 1921-99 | UK | Octet, op. 65 | 2 ob, 2 cl, 2 hn, 2 bsn | Tickerage Press | 1983 |
Gipps, Ruth | 1921-99 | UK | Seascape, op. 53 | 2 fl, ob, eh, 2 cl, 2 hn, 2 bsn | | 1958 |
Gipps, Ruth | 1921-99 | UK | Sinfonietta, op. 73 | picc, fl, ob, eh, 2 cl, 2 hn, 2 bsn, tam-tam (opt.) | Tickerage Press | 1989 |
Gillespie, Yvonne | | CAN | Continuosity | fl, hn, vln, vlc, pf | COMP | 2004 |
Gillespie, Yvonne | | CAN | Stratum | fl, cl, hn, vln, vla, vla, db, 2 perc, pf | COMP | 2006 |
Giraud, Suzanne | b. 1958 | FR | Le Rouge des Profondeurs | cl, hn, perc, synth, vln, vlc | Salabert | 1990 |
Giurianna, Barbara | b. 1899 | IT | Adagio e Allegro da Concerto | wq5, vln, vla, vlc, db | | 1935 |
Glanville-Hicks, Peggy | 1912-90 | AUSL | Thomsoniana | sop, pf, fl, hn, sq4 | ACA | 1949 |
Grant, Alicia | | AUSL | Octahedron | wq5, tpt, tbn, db | AusM | 2000 |
Greenberg, Laura | | USA | Concert Music | fl, cl + bcl, tpt, hn, vln, vc, cb, pf, perc: vib, mrmba, tom-toms, triangle | ACA | 1976 |
Griffith, Jennifer | | USA | Hang-up | hn, vln, vlc, pf, perc | COMP | 2003 |
Gubaidulina, Sofia | b. 1931 | RUS | Ein Walzerspass nach Johann Strauss | sop, cl, hn, bsn, 2 vln, va, vcl, db | Sikorski | |
Gubaidulina, Sofia | b. 1931 | RUS | Hommage a T.S. Elliot | sop, cl, hn, bsn, 2 vln, va, vcl, db | Sikorski/Front | 1987 |
Gyring, Elizabeth | 1886-1970 | USA/AUST | Divertimento | fl, cl, hn, vln, vla, vlc | | |
Gyring, Elizabeth | 1886-1970 | USA/AUST | Nonet | | | |
Gyring, Elizabeth | 1886-1970 | USA/AUST | Sextet "Fantasy" | fl, cl, hn, vln, vla, vlc | | |
Harrison, Pamela/td> | 1915-1990 | USA | Octetto Pastorale | 2 ob, 2 cl, 2 hn, 2 bsn | COMP | 1981 |
Harrison, Pamela/td> | 1915-1990 | USA | Septet | cl, bsn, hn, vln, vla, vlc, db | COMP | 1980 |
Hayes, Sorrel Doris | b. 1941 | USA | Sensevents for Lincoln Center | vln, vla, vlc, fl, ob, hn | | 1977 |
Hemon, Sedje | | NETH | Concerto | fl, eh, 2cl, bsn, cbsn, 2hn, solo ob | Donemus | 1970 |
Hersh, Sarah | b. 1981 | USA | Five Lines | ob, bsn, tpt, hn, perc | | 2008 |
Higdon, Jennifer | b. 1962 | USA | Summer Shivers | wq5, pf | COMP | 2004 |
Hinlopen, Francina | b. 1908 | NETH | Praeludium fuga per quattor corni e arpa | 4 hn, hp | | 1961 |
Ho, Alice Ping Yee | | HONG KONG/CAN | Dark Waters | wq5, sq5 | | 2005 |
Ho, Alice Ping Yee | | HONG KONG/CAN | Wind Octet | 2 fl, 1 ob, 2 cl, 1 hn, 2 bsn | | 1982 |
Hoppe, Micaela | b. 1965 | SWED | När Nattfrosten Biter (As the Night Frost Stings) | COMP | 2008 |
Holszky, Adriana | b. 1953 | ROM | Kommentar fur Lauren | sop, fl, ob, cl, hn, bsn, tpt, trb, tba, perc | Astoria (AV 8137) | |
Horst, Martha | b. 1967 | USA | Passacaglia | hn, sq4 | COMP | 2000 |
Höstman, Anna | b. 1972 | CAN | float | alt fl, bs cl, eh, hn, bsn, pf | COMP | 2017 |
Howe, Mary | 1882-1964 | USA | Spring Pastoral | fl, ob, hn, bsn, strings | COMP | |
Inwood, Mary | | USA | Chamber Symphony II | hn, hpsd, strings | Seesaw | |
Ivey, Jean Eichelberger | 1923-2010 | USA | Hera, Hung from the sky | fl + pic, ob, cl, hn, bsn, tpt, trb, 3perc., pf/cel, tape | | |
Ivey, Jean Eichelberger | 1923-2010 | USA | Scherzo for Wind Septet | wq5, tpt, trb | NACWPI | 1953 |
Janarcekova, Viera | b. 1941 | CZ | Five Haikus | fl, 2 cl, hn, tbn, perc, pf | | |
Janarcekova, Viera | b. 1941 | CZ | Lieder auf der Flucht | sop, 3 fl, tpt, tbn, harp, perc | Furore (fue 516) | 1988 |
Janarcekova, Viera | b. 1941 | CZ | Schlafbsigkeit | cl, ob, bn, 2 hn, pf | | 1983 |
Jolas, Betsy | b. 1926 | FR | D'un opera de poupee en sept musiques | fl, cl, hn, vln, vlc, pf, perc | | 1982 |
Jolas, Betsy | b. 1926 | FR | How-now | cl, hn, bsn, 2 vln, vla, vlc, db | Heugel (HE 32642) | 1973 |
Jolas, Betsy | b. 1926 | FR | J.D.E. | wq5, tpt, tbn, hp, vln, vla, db | Alphonse | 1966 |
Joyce, Mary Ann | | USA | Fanfare on Te Deum | 2 tp, hn, tbn, tba, timp | COMP | |
Keller, Ginette | b. 1925 | FR | Graphiques | sop, fl + pic, cl + bcl, hn, vln, vla, vlc, perc, pf | | |
Knudson, Elizabeth | b. 1981 | CAN | Tripod | tpt, hn, tbn, fl, cl, ob, bsn, perc | COMP | 2011 |
Kolb, Barbara | b. 1939 | USA | Cloudspin | wq5, organ | Boosey & Hawkes | 1991 |
Kolb, Barbara | b. 1939 | USA | Double Wind Quintet | 2 wq5 | | |
Kolb, Barbara | b. 1936 | USA | Trobarklus, to Lukas | | | |
Lam, Bun-Ching | b. 1954 | MAC | Masks | fl, cl, hn, tpt, tbn, vla, db, pf, 2 perc | | 1978 |
Lam, Bun-Ching | b. 1954 | MAC | Springwaters | fl + altfl, fl + pic + altfl, 2 cl, cl + bcl, hn, tpt, tb, pf | | |
Lane, Liz | b. 1964 | UK | Antiphonary | picc, fl, ob, eng hn, cl, basset horn, 2 hn, 2 bsn, pf | Composers Edition | 2009/2012 |
Lane, Liz | b. 1964 | UK | Five Word-Picture-Music Stories for Chestnut Tree House | wq5, narr | COMP | |
Lane, Liz | b. 1964 | UK | Why Cats Sit on Doorsteps in the Sun | 2 wq5, pf (with opt. narr + dancers) | COMP | 2003 |
Lann, Vanessa | b. 1968 | USA/NETH | Dancing to an Orange Drummer | 2 fl + picc, cl + bs cl, sop sax, alto sax, tpt, hn, 2 tbn, tba, perc, pf, elec gtr, elec bass | COMP | 1993 |
Lann, Vanessa | b. 1968 | USA/NETH | Tree of Life so Green for Baritone and Large Ensemble | baritone solo, cl, bsn, tpt, hn, tbn, vln, vlc, db | COMP | 2019 |
Lara, Ana | b. 1959 | MEX | Serenata | wq5, sq5 | COMP | 2005 |
Larsen, Libby | b. 1950 | USA | Blue Windows | wq5, pf | COMP | 2005 |
Larsen, Libby | b. 1950 | USA | Sweet and Sour Nursery Rhymes | hn, choir | Oxford | |
Lastovicka, Chris | | USA | Abraxas | 2 vln, vla, vlc, hn, pf | COMP | 1991 |
Lastovicka, Chris | | USA | Shanti | 2 vln, 2 vlc, 2 hn, pf | COMP | 1993 |
Lastovicka, Chris | | USA | The End of Tyranny | hn, vln, vlc, pf, sop | COMP | 1995 |
LeSiege, Annette | 1947-2012 | USA | Genese | cl, hn, vln, vlc, perc | Seesaw | 1999 |
LeSiege, Annette | 1947-2012 | USA | I Know What I Know | cl, hn, vln, vlc, pf, sop | Seesaw | 2005 |
Lee, Hope | b. 1953 | CAN | Voices in Time | fl, ob, cl, hn, tpt, perc, acc, strings, tape, electronics | Furore | |
Leeleu, Jeanne | | | Suite Symphonique | 2 fl, 2 ob, cl, hn, bsn, tpt, 2 hn, tbn, perc, pf | Alphonse | |
LeFanu, Nicola | b. 1947 | UK | Deva | altfl, clr, hn, bsn, vln, vla, db, vclsolo | Novello | 1979 |
Lejet, Edith | b. 1941 | FR | Musique pour Rene Char | fl, hn, harp, perc, vln, vla, vlc | | 1974 |
León, Tania | b. 1943 | CUB | Indígena | wq5, tpt, pf, perc, 2 vn, va, vc, cb | | 1991 |
Li, Xinyan | b. 1978 | CHI/USA | Clang of Red -Crowned Crane | wind octet, perc | | 1997 |
Li, Yunfei/td> | b. 1992 | CHI/USA | Five Elements | 2 ob, 2 cl, 2 hn, 2 bsn | COMP | 2021 |
Likhuta, Catherine | b. 1981 | UKR/AUSL | The Valley Whispers | hn, cl, bsn, 2 vln, vla, vlc, db, pf | COMP | 2022 |
Lowenstein, Gunilla | b. 1928 | UK | Sextet | wq5, pf | | 1972 |
Lu, Yen | b. 1930 | CHI | Piece for 7 players | fl, cl, hn, tpt, vlc, 2 perc | | 1967 |
Lutyens, Elisabeth | 1906-83 | UK | Branches of the Night and Day, op. 153 | hn, vln, 2 vla, vlc | | |
Lutyens, Elisabeth | 1906-83 | UK | Branches of the Night and Day, op. 154 | hn, 2 vln, vla, vlc | | |
Lutyens, Elisabeth | 1906-83 | UK | Divertissement | 2 wq5 | | |
Lutyens, Elisabeth | 1906-83 | UK | Music for Wind, Op. 60 | 2 wq5 | | 1964 |
Lutyens, Elisabeth | 1906-83 | UK | Rape of the Moon, op. 90 | 2 ob, 2 cl, 2 hn, 2 bsn | Olivan Yorke | 1973 |
Lutyens, Elisabeth | 1906-83 | UK | Six tempi for ten instruments | wq5, tpt, vln, vla, vlc, pf | | 1957 |
Magidenko, Olga | | | Occasion Ensemble | wq5, pf, perc | | 1983 |
Mamlock, Ursula | 1923-2016 | GER/USA | Concertino | wq5, strings, 2 perc | Peters | 1984-87 |
Mamlock, Ursula | 1923-2016 | GER/USA | Elegy | wq5, strings, perc | | |
Marbé, Myriam Lucia | 1931-97 | ROM | An die Sonne | wq5, mezzo | | 1986 |
Marez Oyens, Tera de | 1932-96 | NETH | Concertino "In Exile" | 2 fl, hn, solo pf, strings | Donemus | 1977 |
Marez Oyens, Tera de | 1932-96 | NETH | Mosaic | ob, cl, hn, bsn, pf | Donemus | 1979 |
Marez Oyens, Tera de | 1932-96 | NETH | Octet | 2 fl, ob, cl, hn, bsn, tpt, trb | Donemus | 1972 |
